Home

rüzgar Birkaç bisiklet papírnictví cmr tábor kravat çift Bıyık

Biomedicines | Free Full-Text | Correlation of Pulse Wave Transit Time with  Pulmonary Artery Pressure in a Porcine Model of Pulmonary Hypertension |  HTML
Biomedicines | Free Full-Text | Correlation of Pulse Wave Transit Time with Pulmonary Artery Pressure in a Porcine Model of Pulmonary Hypertension | HTML

Frontiers | Novel Approaches in Cardiac Imaging for Non-invasive Assessment  of Left Heart Myocardial Fibrosis
Frontiers | Novel Approaches in Cardiac Imaging for Non-invasive Assessment of Left Heart Myocardial Fibrosis

Frontiers | The Usefulness of Magnetic Resonance Imaging of the  Cardiovascular System in the Diagnostic Work-Up of Patients With Turner  Syndrome
Frontiers | The Usefulness of Magnetic Resonance Imaging of the Cardiovascular System in the Diagnostic Work-Up of Patients With Turner Syndrome

Synthesis of patient-specific multipoint 4D flow MRI data of turbulent  aortic flow downstream of stenotic valves | Scientific Reports
Synthesis of patient-specific multipoint 4D flow MRI data of turbulent aortic flow downstream of stenotic valves | Scientific Reports

Frontiers | A head-to-head comparison of myocardial strain by fast-strain  encoding and feature tracking imaging in acute myocardial infarction
Frontiers | A head-to-head comparison of myocardial strain by fast-strain encoding and feature tracking imaging in acute myocardial infarction

Refactoring and Optimization of Light-Switchable Escherichia coli  Two-Component Systems | ACS Synthetic Biology
Refactoring and Optimization of Light-Switchable Escherichia coli Two-Component Systems | ACS Synthetic Biology

The Total Right/Left-Volume Index: A New and Simplified Cardiac Magnetic  Resonance Measure to Evaluate the Severity of Ebstein Anomaly of the  Tricuspid Valve | Circulation: Cardiovascular Imaging
The Total Right/Left-Volume Index: A New and Simplified Cardiac Magnetic Resonance Measure to Evaluate the Severity of Ebstein Anomaly of the Tricuspid Valve | Circulation: Cardiovascular Imaging

Epidemiology and Treatment of Multidrug-Resistant and Extensively  Drug-Resistant Pseudomonas aeruginosa Infections | Clinical Microbiology  Reviews
Epidemiology and Treatment of Multidrug-Resistant and Extensively Drug-Resistant Pseudomonas aeruginosa Infections | Clinical Microbiology Reviews

Addgene
Addgene

Wildfires Can't Hide from Earth Observing Satellites | Earthdata
Wildfires Can't Hide from Earth Observing Satellites | Earthdata

A new feature on the cholesterol-lowering landscape | Nature Medicine
A new feature on the cholesterol-lowering landscape | Nature Medicine

Cardiac magnetic resonance-tissue tracking for the early prediction of  adverse left ventricular remodeling after ST-segment elevation myocardial  infarction | SpringerLink
Cardiac magnetic resonance-tissue tracking for the early prediction of adverse left ventricular remodeling after ST-segment elevation myocardial infarction | SpringerLink

Retention in HIV Care Among Participants in the Patient-Centered HIV Care  Model: A Collaboration Between Community-Based Pharmacists and Primary  Medical Providers | AIDS Patient Care and STDs
Retention in HIV Care Among Participants in the Patient-Centered HIV Care Model: A Collaboration Between Community-Based Pharmacists and Primary Medical Providers | AIDS Patient Care and STDs

Epidemiology, Clinical Presentation, Laboratory Diagnosis, Antimicrobial  Resistance, and Antimicrobial Management of Invasive Salmonella Infections  | Clinical Microbiology Reviews
Epidemiology, Clinical Presentation, Laboratory Diagnosis, Antimicrobial Resistance, and Antimicrobial Management of Invasive Salmonella Infections | Clinical Microbiology Reviews

Nákladní list CMR 7listý od 5 Kč - Zboží.cz
Nákladní list CMR 7listý od 5 Kč - Zboží.cz

Molecular Testing in the Diagnosis and Management of Chronic Hepatitis B |  Clinical Microbiology Reviews
Molecular Testing in the Diagnosis and Management of Chronic Hepatitis B | Clinical Microbiology Reviews

Recent Advances in Our Understanding of the Environmental, Epidemiological,  Immunological, and Clinical Dimensions of Coccidioidomycosis | Clinical  Microbiology Reviews
Recent Advances in Our Understanding of the Environmental, Epidemiological, Immunological, and Clinical Dimensions of Coccidioidomycosis | Clinical Microbiology Reviews

Dientamoeba fragilis, the Neglected Trichomonad of the Human Bowel |  Clinical Microbiology Reviews
Dientamoeba fragilis, the Neglected Trichomonad of the Human Bowel | Clinical Microbiology Reviews

Cardiac MRI Findings in COVID‐19 Vaccine‐Related Myocarditis: A Pooled  Analysis of 468 Patients - Samimisedeh - Journal of Magnetic Resonance  Imaging - Wiley Online Library
Cardiac MRI Findings in COVID‐19 Vaccine‐Related Myocarditis: A Pooled Analysis of 468 Patients - Samimisedeh - Journal of Magnetic Resonance Imaging - Wiley Online Library

Global Extraintestinal Pathogenic Escherichia coli (ExPEC) Lineages |  Clinical Microbiology Reviews
Global Extraintestinal Pathogenic Escherichia coli (ExPEC) Lineages | Clinical Microbiology Reviews

Missense variants in the spectrin repeat domain of DSP are associated with  arrhythmogenic cardiomyopathy: A family report and systematic review -  Grondin - 2020 - American Journal of Medical Genetics Part A - Wiley Online  Library
Missense variants in the spectrin repeat domain of DSP are associated with arrhythmogenic cardiomyopathy: A family report and systematic review - Grondin - 2020 - American Journal of Medical Genetics Part A - Wiley Online Library

Two bacterial glycosphingolipid synthases responsible for the synthesis of  glucuronosylceramide and α-galactosylceramide - Journal of Biological  Chemistry
Two bacterial glycosphingolipid synthases responsible for the synthesis of glucuronosylceramide and α-galactosylceramide - Journal of Biological Chemistry

Adaptive sampling during sequencing reveals the origins of the bovine  reproductive tract microbiome across reproductive stages and sexes |  Scientific Reports
Adaptive sampling during sequencing reveals the origins of the bovine reproductive tract microbiome across reproductive stages and sexes | Scientific Reports

Advanced cardiac imaging in the spectrum of COVID-19 related cardiovascular  involvement - Clinical Imaging
Advanced cardiac imaging in the spectrum of COVID-19 related cardiovascular involvement - Clinical Imaging

Background Late Gadolinium Enhancement (LGE) MRI is a powerful tool for  cardiac disease risk stratification [1]. Regions of hype
Background Late Gadolinium Enhancement (LGE) MRI is a powerful tool for cardiac disease risk stratification [1]. Regions of hype

Comprehensive Evaluation of Pediatric Patients with Ebstein Anomaly  Requires Both Echocardiography and Cardiac Magnetic Resonance Imaging |  SpringerLink
Comprehensive Evaluation of Pediatric Patients with Ebstein Anomaly Requires Both Echocardiography and Cardiac Magnetic Resonance Imaging | SpringerLink